INTERLINKAGES OF OPERATION SINDOOR
— With Governance, Diplomacy, and Technology
1️⃣ Governance
Aspect | Connection to Operation Sindoor |
---|---|
National Security Architecture | Exposes gaps in India’s integrated command & control system. Calls for strengthening inter-agency coordination: Defence, MEA, Cyber Command, Home Ministry. |
Centre-State Coordination | Terror attacks like Pahalgam (April 22) demand coordinated response across ministries & J&K administration. |
Crisis Governance | Timely military action, avoiding escalation shows decision-making under pressure — essential in wartime governance. |
Information Regulation | China's misinformation amplified through digital networks underlines need for robust cyber governance & media regulation laws. |
Budgetary Governance | Decline in defence budget (from 17.1% to 13%) versus rising threat reveals policy mismatch in resource prioritisation. |
📌 Use in GS2 under “Government Policies & Issues Arising from Implementation” or GS3 “Security & Governance Interface”
2️⃣ Diplomacy
Aspect | Connection to Operation Sindoor |
---|---|
China Policy Recalibration | India avoided high-level contact with China during the crisis — a diplomatic message of dissatisfaction. |
Multilateral Engagement | China diluted the UNSC statement on Pahalgam. Shows the limits of current multilateral institutions in protecting India’s interests. |
Strategic Autonomy vs Strategic Alignment | India maintained autonomy by not reacting hastily, but must explore aligned regional partnerships (e.g., I2U2, QUAD). |
Neighbourhood Policy Shift | China-Pak-Afghan bloc challenges India’s SAARC centrality. Calls for renewed leadership in South Asia via BIMSTEC, IORA. |
Doctrine Evolution | "No talks with terror" is now evolving to “no talks with colluders” — useful in GS2 answers on India’s foreign policy doctrine. |
📌 Use in GS2 IR questions, Essay, and Ethics (“India’s moral authority in global diplomacy”)
3️⃣ Technology
Aspect | Connection to Operation Sindoor |
---|---|
ISR (Intelligence, Surveillance, Reconnaissance) | Pakistan used real-time ISR via Chinese satellites (BeiDou), drones & AEW&C fusion. India must match with indigenous ISR platforms. |
Cyber Warfare | PsyOps, propaganda, and possible cyber intrusions reflect China's hybrid warfare model—India needs dedicated cyber commands. |
Drone & Anti-Drone Systems | Chinese-origin drones used by Pakistan underscore the need for counter-drone capabilities & regulatory frameworks. |
SatNav & Precision Targeting | BeiDou-aided PL-15 missile strikes highlight role of satellite navigation in battlefield precision. India must expand NavIC integration. |
Tech Diplomacy | China using Sindoor as a “live lab” to promote its weapons globally = arms diplomacy. India needs to counter with DRDO exports and tech alliances. |
📌 Use in GS3 under “Indigenisation of Defence Technology” & “Role of Technology in Internal Security”
No comments:
Post a Comment